Wyoming Population Pyramid 2025: 586.3K People by Age & Sex
Wyoming has a civilian population of 586,280 in 2025, according to the US Census Bureau's Vintage 2025 estimates (1 July). The median age is 40.4 years. Children under 15 make up 17.5% of the population and people aged 65 and over 20.7%, with 102.3 males for every 100 females.
The numbers — Wyoming population by age group, 2025
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 85+ | 4,550 | 6,517 | 11,067 | 1.89% |
| 80-84 | 6,576 | 7,241 | 13,817 | 2.36% |
| 75-79 | 11,587 | 11,983 | 23,570 | 4.02% |
| 70-74 | 16,694 | 17,040 | 33,734 | 5.75% |
| 65-69 | 19,653 | 19,807 | 39,460 | 6.73% |
| 60-64 | 18,039 | 18,665 | 36,704 | 6.26% |
| 55-59 | 15,711 | 15,746 | 31,457 | 5.37% |
| 50-54 | 16,266 | 15,650 | 31,916 | 5.44% |
| 45-49 | 17,995 | 17,077 | 35,072 | 5.98% |
| 40-44 | 19,980 | 19,176 | 39,156 | 6.68% |
| 35-39 | 19,514 | 18,541 | 38,055 | 6.49% |
| 30-34 | 18,031 | 17,551 | 35,582 | 6.07% |
| 25-29 | 17,482 | 16,704 | 34,186 | 5.83% |
| 20-24 | 20,239 | 18,433 | 38,672 | 6.60% |
| 15-19 | 21,355 | 19,674 | 41,029 | 7.00% |
| 10-14 | 19,484 | 18,289 | 37,773 | 6.44% |
| 5-9 | 17,698 | 16,721 | 34,419 | 5.87% |
| 0-4 | 15,554 | 15,057 | 30,611 | 5.22% |
| Total | 296,408 | 289,872 | 586,280 | 100.00% |
Generations in Wyoming
| Generation | Born | People | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 0 | 0.0% |
| Silent Generation | 1928–1945 | 24,884 | 4.2% |
| Baby Boomers | 1946–1964 | 126,663 | 21.6% |
| Generation X | 1965–1980 | 105,250 | 17.9% |
| Millennials | 1981–1996 | 119,376 | 20.4% |
| Generation Z | 1997–2012 | 122,559 | 20.9% |
| Generation Alpha | 2013–2024 | 81,482 | 13.9% |
| Generation Beta | 2025–onwards | 6,066 | 1.0% |
Generation bands follow Pew Research Center (to Generation Z) and McCrindle (Alpha, Beta), counted from single-year Census ages. Compare with the United States as a whole.
Other states
Largest states: California · Texas · Florida · New York · Pennsylvania · All 51 state pyramids · United States population pyramid (UN data)
Source: US Census Bureau, Vintage 2025 estimates, file SC-EST2025-AGESEX-CIV (civilian population by single year of age and sex, 1 July 2025), grouped here into five-year bands with an 85+ top group. The UN country page for the United States uses UN data and a slightly different total.