Home › US States › Rhode Island
Rhode Island Population Pyramid 2025: 1.1M People by Age & Sex
Rhode Island has a civilian population of 1,110,421 in 2025, according to the US Census Bureau's Vintage 2025 estimates (1 July). The median age is 41.3 years. Children under 15 make up 14.5% of the population and people aged 65 and over 21.0%, with 94.1 males for every 100 females.
The numbers — Rhode Island population by age group, 2025
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 85+ | 9,581 | 17,218 | 26,799 | 2.41% |
| 80-84 | 12,031 | 16,126 | 28,157 | 2.54% |
| 75-79 | 20,587 | 24,767 | 45,354 | 4.08% |
| 70-74 | 27,509 | 32,508 | 60,017 | 5.40% |
| 65-69 | 34,073 | 38,661 | 72,734 | 6.55% |
| 60-64 | 36,066 | 40,025 | 76,091 | 6.85% |
| 55-59 | 33,228 | 37,029 | 70,257 | 6.33% |
| 50-54 | 29,916 | 31,660 | 61,576 | 5.55% |
| 45-49 | 30,674 | 32,512 | 63,186 | 5.69% |
| 40-44 | 34,913 | 35,546 | 70,459 | 6.35% |
| 35-39 | 37,697 | 38,294 | 75,991 | 6.84% |
| 30-34 | 38,134 | 38,321 | 76,455 | 6.89% |
| 25-29 | 37,370 | 37,134 | 74,504 | 6.71% |
| 20-24 | 38,127 | 37,716 | 75,843 | 6.83% |
| 15-19 | 36,293 | 35,970 | 72,263 | 6.51% |
| 10-14 | 28,558 | 27,006 | 55,564 | 5.00% |
| 5-9 | 27,453 | 26,454 | 53,907 | 4.85% |
| 0-4 | 26,074 | 25,190 | 51,264 | 4.62% |
| Total | 538,284 | 572,137 | 1,110,421 | 100.00% |
Generations in Rhode Island
| Generation | Born | People | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 0 | 0.0% |
| Silent Generation | 1928–1945 | 54,956 | 5.0% |
| Baby Boomers | 1946–1964 | 239,071 | 21.5% |
| Generation X | 1965–1980 | 210,144 | 18.9% |
| Millennials | 1981–1996 | 237,328 | 21.4% |
| Generation Z | 1997–2012 | 230,750 | 20.8% |
| Generation Alpha | 2013–2024 | 128,168 | 11.5% |
| Generation Beta | 2025–onwards | 10,004 | 0.9% |
Generation bands follow Pew Research Center (to Generation Z) and McCrindle (Alpha, Beta), counted from single-year Census ages. Compare with the United States as a whole.
Other states
Largest states: California · Texas · Florida · New York · Pennsylvania · All 51 state pyramids · United States population pyramid (UN data)
Source: US Census Bureau, Vintage 2025 estimates, file SC-EST2025-AGESEX-CIV (civilian population by single year of age and sex, 1 July 2025), grouped here into five-year bands with an 85+ top group. The UN country page for the United States uses UN data and a slightly different total.