Hawaii Population Pyramid 2025: 1.4M People by Age & Sex
Hawaii has a civilian population of 1,392,960 in 2025, according to the US Census Bureau's Vintage 2025 estimates (1 July). The median age is 43.0 years. Children under 15 make up 16.7% of the population and people aged 65 and over 23.3%, with 95.4 males for every 100 females.
The numbers — Hawaii population by age group, 2025
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 85+ | 16,318 | 27,345 | 43,663 | 3.13% |
| 80-84 | 18,997 | 22,603 | 41,600 | 2.99% |
| 75-79 | 31,877 | 35,173 | 67,050 | 4.81% |
| 70-74 | 39,419 | 43,125 | 82,544 | 5.93% |
| 65-69 | 42,802 | 46,491 | 89,293 | 6.41% |
| 60-64 | 43,439 | 45,446 | 88,885 | 6.38% |
| 55-59 | 41,818 | 43,147 | 84,965 | 6.10% |
| 50-54 | 39,728 | 41,134 | 80,862 | 5.81% |
| 45-49 | 40,406 | 42,243 | 82,649 | 5.93% |
| 40-44 | 42,736 | 45,089 | 87,825 | 6.30% |
| 35-39 | 42,547 | 45,550 | 88,097 | 6.32% |
| 30-34 | 41,986 | 43,565 | 85,551 | 6.14% |
| 25-29 | 40,619 | 43,102 | 83,721 | 6.01% |
| 20-24 | 38,739 | 37,934 | 76,673 | 5.50% |
| 15-19 | 38,922 | 37,525 | 76,447 | 5.49% |
| 10-14 | 40,989 | 39,010 | 79,999 | 5.74% |
| 5-9 | 40,662 | 38,564 | 79,226 | 5.69% |
| 0-4 | 38,025 | 35,885 | 73,910 | 5.31% |
| Total | 680,029 | 712,931 | 1,392,960 | 100.00% |
Generations in Hawaii
| Generation | Born | People | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 0 | 0.0% |
| Silent Generation | 1928–1945 | 85,263 | 6.1% |
| Baby Boomers | 1946–1964 | 310,273 | 22.3% |
| Generation X | 1965–1980 | 265,975 | 19.1% |
| Millennials | 1981–1996 | 278,179 | 20.0% |
| Generation Z | 1997–2012 | 251,850 | 18.1% |
| Generation Alpha | 2013–2024 | 187,033 | 13.4% |
| Generation Beta | 2025–onwards | 14,387 | 1.0% |
Generation bands follow Pew Research Center (to Generation Z) and McCrindle (Alpha, Beta), counted from single-year Census ages. Compare with the United States as a whole.
Other states
Largest states: California · Texas · Florida · New York · Pennsylvania · All 51 state pyramids · United States population pyramid (UN data)
Source: US Census Bureau, Vintage 2025 estimates, file SC-EST2025-AGESEX-CIV (civilian population by single year of age and sex, 1 July 2025), grouped here into five-year bands with an 85+ top group. The UN country page for the United States uses UN data and a slightly different total.