Arkansas Population Pyramid 2025: 3.1M People by Age & Sex
Arkansas has a civilian population of 3,111,133 in 2025, according to the US Census Bureau's Vintage 2025 estimates (1 July). The median age is 39.1 years. Children under 15 make up 18.4% of the population and people aged 65 and over 19.0%, with 96.0 males for every 100 females.
The numbers — Arkansas population by age group, 2025
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 85+ | 23,018 | 37,819 | 60,837 | 1.96% |
| 80-84 | 31,548 | 42,344 | 73,892 | 2.38% |
| 75-79 | 54,064 | 66,125 | 120,189 | 3.86% |
| 70-74 | 70,870 | 83,215 | 154,085 | 4.95% |
| 65-69 | 86,328 | 96,635 | 182,963 | 5.88% |
| 60-64 | 92,530 | 100,976 | 193,506 | 6.22% |
| 55-59 | 86,775 | 91,208 | 177,983 | 5.72% |
| 50-54 | 87,471 | 91,035 | 178,506 | 5.74% |
| 45-49 | 90,632 | 92,710 | 183,342 | 5.89% |
| 40-44 | 95,804 | 98,749 | 194,553 | 6.25% |
| 35-39 | 97,907 | 99,819 | 197,726 | 6.36% |
| 30-34 | 97,082 | 98,395 | 195,477 | 6.28% |
| 25-29 | 101,275 | 102,453 | 203,728 | 6.55% |
| 20-24 | 107,581 | 101,666 | 209,247 | 6.73% |
| 15-19 | 107,973 | 104,427 | 212,400 | 6.83% |
| 10-14 | 102,288 | 97,018 | 199,306 | 6.41% |
| 5-9 | 99,043 | 94,546 | 193,589 | 6.22% |
| 0-4 | 91,874 | 87,930 | 179,804 | 5.78% |
| Total | 1,524,063 | 1,587,070 | 3,111,133 | 100.00% |
Generations in Arkansas
| Generation | Born | People | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 0 | 0.0% |
| Silent Generation | 1928–1945 | 134,729 | 4.3% |
| Baby Boomers | 1946–1964 | 613,080 | 19.7% |
| Generation X | 1965–1980 | 577,494 | 18.6% |
| Millennials | 1981–1996 | 626,196 | 20.1% |
| Generation Z | 1997–2012 | 667,128 | 21.4% |
| Generation Alpha | 2013–2024 | 457,317 | 14.7% |
| Generation Beta | 2025–onwards | 35,189 | 1.1% |
Generation bands follow Pew Research Center (to Generation Z) and McCrindle (Alpha, Beta), counted from single-year Census ages. Compare with the United States as a whole.
Other states
Largest states: California · Texas · Florida · New York · Pennsylvania · All 51 state pyramids · United States population pyramid (UN data)
Source: US Census Bureau, Vintage 2025 estimates, file SC-EST2025-AGESEX-CIV (civilian population by single year of age and sex, 1 July 2025), grouped here into five-year bands with an 85+ top group. The UN country page for the United States uses UN data and a slightly different total.