Alaska Population Pyramid 2025: 715.8K People by Age & Sex
Alaska has a civilian population of 715,760 in 2025, according to the US Census Bureau's Vintage 2025 estimates (1 July). The median age is 37.4 years. Children under 15 make up 19.8% of the population and people aged 65 and over 16.2%, with 104.5 males for every 100 females.
The numbers — Alaska population by age group, 2025
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 85+ | 3,355 | 4,844 | 8,199 | 1.15% |
| 80-84 | 5,544 | 6,261 | 11,805 | 1.65% |
| 75-79 | 11,230 | 11,043 | 22,273 | 3.11% |
| 70-74 | 16,734 | 16,806 | 33,540 | 4.69% |
| 65-69 | 20,295 | 20,080 | 40,375 | 5.64% |
| 60-64 | 21,843 | 20,539 | 42,382 | 5.92% |
| 55-59 | 20,445 | 19,231 | 39,676 | 5.54% |
| 50-54 | 20,335 | 18,747 | 39,082 | 5.46% |
| 45-49 | 21,862 | 19,920 | 41,782 | 5.84% |
| 40-44 | 26,109 | 24,434 | 50,543 | 7.06% |
| 35-39 | 27,708 | 26,708 | 54,416 | 7.60% |
| 30-34 | 26,191 | 25,426 | 51,617 | 7.21% |
| 25-29 | 24,634 | 24,305 | 48,939 | 6.84% |
| 20-24 | 22,033 | 20,289 | 42,322 | 5.91% |
| 15-19 | 24,873 | 22,146 | 47,019 | 6.57% |
| 10-14 | 25,316 | 24,322 | 49,638 | 6.94% |
| 5-9 | 24,207 | 23,191 | 47,398 | 6.62% |
| 0-4 | 23,087 | 21,667 | 44,754 | 6.25% |
| Total | 365,801 | 349,959 | 715,760 | 100.00% |
Generations in Alaska
| Generation | Born | People | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 0 | 0.0% |
| Silent Generation | 1928–1945 | 20,004 | 2.8% |
| Baby Boomers | 1946–1964 | 130,533 | 18.2% |
| Generation X | 1965–1980 | 128,577 | 18.0% |
| Millennials | 1981–1996 | 166,069 | 23.2% |
| Generation Z | 1997–2012 | 148,417 | 20.7% |
| Generation Alpha | 2013–2024 | 113,289 | 15.8% |
| Generation Beta | 2025–onwards | 8,871 | 1.2% |
Generation bands follow Pew Research Center (to Generation Z) and McCrindle (Alpha, Beta), counted from single-year Census ages. Compare with the United States as a whole.
Other states
Largest states: California · Texas · Florida · New York · Pennsylvania · All 51 state pyramids · United States population pyramid (UN data)
Source: US Census Bureau, Vintage 2025 estimates, file SC-EST2025-AGESEX-CIV (civilian population by single year of age and sex, 1 July 2025), grouped here into five-year bands with an 85+ top group. The UN country page for the United States uses UN data and a slightly different total.